Club Members Capped For Ireland
| 1970 Sean Lynch (17) | 1970 Denis J. Hickie (6) |
| 1972 *John Moloney (27) | 1972 *Tom Grace (25) |
| 1974 *Shay Deering (8) | 1977 Tom Feighery (2) |
| 1978 Tony Ward (19) | 1978 Terry Kennedy (14) |
| 1979 *Ciaran Fitzgerald (26)** | 1979 Rodney O’Donnell (5) |
| 1981 Paul Dean (32) | 1988 Vincent Cunningham (16) |
| 1996 Victor Costello (39) | 1997 Denis A. Hickie (62) |
| 1997 Conor McGuinness (14) | 1997 Kevin Nowlan (3) |
| 1997 John McWeeney (1) | 1997 Malcolm O’Kelly (91) |
| 1998 Trevor Brennan (10) | 2000 Peter McKenna (1) |
| 2001 Emmet Byrne (9) | 2002 Keith Gleeson (27) |
| 2003 Mark McHugh (1) | 2005 Kieran Lewis (3) |
| 2007 Shane Jennings (3) | 2008 jonathan sexton () |
*Had the distinction of captaining Ireland.
**Captain of Triple Crown winning teams in 1982 and 1985.







