Club Members Capped For Leinster
| 1911 E. R. Farrell (1) | 1940 D. P. Smyth (2) |
| 1941 P. E. Meehan (4) | 1941 F. McMahon (2) |
| 1942 T. A. Bergin (3) | 1942 R. Lehane (2) |
| 1943 T. A. Coveney (10) | 1943 W. E. Meehan (1) |
| 1948 M. P. Corrigan (1) | 1955 V. McGovern (2) |
| 1957 J. P. Fanagan (1) | 1959 J. Kelly (17) |
| 1960 F. O'Leary (1) | 1960 W. E. Murray (1) |
| 1960 E. Carmody (8) | 1961 S. Cooke (3) |
| 1962 A. Hickie (6) | 1963 D. J. Hickie (23) |
| 1964 B. Kos (1) | 1965 E. O'Dwyer (2) |
| 1966 T. Kerins (1) | 1967 S. Deering (13) |
| 1968 T. Feighery (13) | 1968 *T. Grace (30) |
| 1968 *J. Moloney (37) | 1969 *S. Lynch (21) |
| 1969 T. Young (3) | 1971 E. Wigglesworth (2) |
| 1971 P. Andreucetti (19) | 1972 J. B. Sweeney (1) |
| 1976 F. Kennedy (2) | 1978 T. Kennedy (21) |
| 1979 *D. Fanning (35) | 1979 R. O'Donnell (5) |
| 1980 *P. Dean (40) | 1980 D. Howard (2) |
| 1982 J. O'Connor (2) | 1983 A. O'Regan (5) |
| 1987 *V. Cunningham (51) | 1987 K. Potts (31) |
| 1987 K. Egan (1) | 1991 D. Dowling (12) |
| 1992 M. Corcoran (2) | 1993 N. Barry (3) |
| 1993 B. Keane (11) | 1993 G. Lavin (4) |
| 1993 D. Wall (9) | 1994 F. Campion (2) |
| 1995 M. O'Kelly (144) | 1995 V. Costello (127) |
| 1995 S. Jameson (23) | 1996 *D. A. Hickie (131) |
| 1996 T. Brennan (36) | 1996 R. McIlreavy (2) |
| 1996 P. McKenna (42) | 1997 K. Nowlan (21) |
| 1997 J. McWeeney (68) | 1997 E. Byrne (100) |
| 1997 G. Gannon (4) | 1997 P. Coyle (59) |
| 1998 P. Smyth (36) | 1999 M. McHugh (17) |
| 2000 E. Hekenui (8) | 2001 K. Gleeson (120) |
| 2001 G. Hickie (43) | 2001 *S. Jennings (65) |
| 2001 K. Lewis (64) | 2002 S. Keogh (10) |
| 2002 N. Spooner (19) | 2003 C. Potts (32) |
| 2004 J. Norton (23) | 2006 J. Sexton (22) |
| 2007 J. F. Gomez (8) | 2007 S. Keogh (47) |
*Had the distinction of captaining Leinster
It should be noted that the numbers of matches played by Ireland and the provinces has increased dramatically from about 1990 to the current levels of about 10 internationals and 25 provincial matches per year and that substitution of players during matches is permitted.






